Fiera di Canton - Tessili & Abbigliamento, Medicine & Prodotti per la salute
Fiera d'importazione ed Esportazione della Cina
Tessili & Abbigliamento, Medicine & Prodotti per la salute
Fiera di Canton Liuhua Complex
I Fase: dal 15 al 20 aprile 2008
| |||||||||||||||
| 1. Household Electrical Appliances | |||||||||||||||
| ·Kitchen Electrical Appliances ·Refrigerators and Refrigeration Equipment ·Air Conditioners and Ventilation Equipment ·Washers and Dryers ·Other Small Electrical Appliances | |||||||||||||||
|
2. Electronics and IT Products | |||||||||||||||
| · Audio-video Products · Computer Products · Communication Products · Business Automation Equipment · Electronic Security Equipment · Electronic and Electrical Products · Computer Software | |||||||||||||||
| 3. Lamps & Lighting Fixtures | |||||||||||||||
| · Light Sources · Lamps and Lights · Light Fittings | |||||||||||||||
| 4. Tools | |||||||||||||||
| · Measures · Grinders · Blades · Hand Tools · Electric Tools · Pneumatic Tools · Hydraulic Pressure Tools · Welding Tools · Machine Tools · Incising Tools · Farm Implements | |||||||||||||||
| 5. Machinery & Equipment | |||||||||||||||
| · Apparatus · Photographic Supplies · Printing Apparatus · Universal Machinery · Home Sewing Machines and Parts, Weaving Supplies · Element Parts of Machinery · Varied Models of Complete Plants · Large-scale Machinery and Equipment | |||||||||||||||
| 6. Small Vehicles & Spare Parts | |||||||||||||||
| · Vehicle Spare Parts · Bicycles and Motorcycles | |||||||||||||||
| 7. Hardware | |||||||||||||||
| · Builders Hardware · Door-and-window Hardware · Furniture Hardware · Ornamental Hardware · Sundry Hardware · Locks and Fittings · Silk Screens · Welding Materials · Low-pressure Valves · Water Heating Equipment · Fasteners · Foundry Goods and Forged Pieces · Other Hardware | |||||||||||||||
| 8. Building Materials | |||||||||||||||
| · Building Materials · Metal Building Materials · Chemical Building Materials · Glass Building Materials · Cement Products · Building Ceramics · Floors and Flooring Materials · Stones, Tiles and Bricks · Doors, Windows and Walls · Ceilings and Partitions · Sanitary and Bathroom Equipment · Decorative Materials · Other Building Materials | |||||||||||||||
| 9. Chemical Products & Mineral Products | |||||||||||||||
| · Chemical Products · Minerals Metallurgy and Non-ferrous Metal Minerals | |||||||||||||||
| 10. Vehicles & Construction Machinery | |||||||||||||||
| · Vehicles · Civil-construction Engineering Machinery · Farming and Forestry Machinery · Power Machinery | |||||||||||||||
|
Medicines, Health Products & Hospital Equipment | |||||||||||||||
| · Medicines · Medical Instruments · Health-care Products and Instruments · Beauty and Body-care Products · Pesticides and Veterinary Medicines |



